SCT Route 66

ROUTE 66 EFFECTIVE AUGUST 10, 2008
Monday thru Friday / Solamente Lunes a Viernes
Windsor Depot/ Town Green Windsor Road & Mitchell Conde Lane Windsor MHP Shiloh Center (Wal-Mart) Hembree &Old Redwood Hwy. Foothill Regional Park Brooks & Foothill Lakewood Village Raley's Arata & Old Redwood Hwy. Windsor Depot/ Town Green  
A B C D E F G H I J A
8:00 8:03 8:07 8:11 8:15 8:18 8:20 8:22 8:25 8:30 8:35
8:45 8:48 8:52 8:56 9:00 9:03 9:05 9:07 9:10 9:15 9:20
9:30 9:33 9:37 9:41 9:45 9:48 9:50 9:52 9:55 10:00 10:05
10:15 10:18 10:22 10:26 10:30 10:33 10:35 10:37 10:40 10:45 10:50
11:00 11:03 11:07 11:11 11:15 11:18 11:20 11:22 11:25 11:30 11:35
11:45 11:48 11:52 11:56 12:00 12:03 12:05 12:07 12:10 12:15 12:20
12:30 12:33 12:37 12:41 12:45 12:48 12:50 12:52 12:55 1:00 1:05
1:15 1:18 1:22 1:26 1:30 1:33 1:35 1:37 1:40 1:45 1:50
2:00 2:03 2:07 2:11 2:15 2:18 2:20 2:22 2:25 2:30 2:35
2:45 2:48 2:52 2:56 3:00 3:03 3:05 3:07 3:10 3:15 3:20
3:30 3:33 3:37 3:41 3:45 3:48 3:50 3:52 3:55 4:00 4:05
4:15 4:18 4:22 4:26 4:30 4:33 4:35 4:37 4:40 4:45 4:50
Regular type = AM
Bold type = PM
ROUTE 66 EFFECTIVE AUGUST 10, 2008
Saturday (No Sunday Service) / Solamente Sabado
Windsor Depot/ Town Green Windsor Road & Mitchell Conde Lane Windsor MHP Shiloh Center (Wal-Mart) Hembree &Old Redwood Hwy. Foothill Regional Park Brooks & Foothill Lakewood Village Raley's Arata & Old Redwood Hwy. Windsor Depot/ Town Green  
A B C D E F G H I J A
8:00 8:03 8:07 8:11 8:15 8:18 8:20 8:22 8:25 8:30 8:35
8:45 8:48 8:52 8:56 9:00 9:03 9:05 9:07 9:10 9:15 9:20
9:30 9:33 9:37 9:41 9:45 9:48 9:50 9:52 9:55 10:00 10:05
10:15 10:18 10:22 10:26 10:30 10:33 10:35 10:37 10:40 10:45 10:50
11:00 11:03 11:07 11:11 11:15 11:18 11:20 11:22 11:25 11:30 11:35
---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
12:30 12:33 12:37 12:41 12:45 12:48 12:50 12:52 12:55 1:00 1:05
1:15 1:18 1:22 1:26 1:30 1:33 1:35 1:37 1:40 1:45 1:50
2:00 2:03 2:07 2:11 2:15 2:18 2:20 2:22 2:25 2:30 2:35
2:45 2:48 2:52 2:56 3:00 3:03 3:05 3:07 3:10 3:15 3:20
3:30 3:33 3:37 3:41 3:45 3:48 3:50 3:52 3:55 4:00 4:05
4:15 4:18 4:22 4:26 4:30 4:33 4:35 4:37 4:40 4:45 4:50
Regular type = AM
Bold type = PM