| ROUTE 20 | EFFECTIVE NOVEMBER 16, 2008 | ||||||||||||||||||||||
| Regular type = AM | |||||||||||||||||||||||
| West / oeste | Monday thru Friday / Solamente Lunes a Viernes | Bold type = PM | |||||||||||||||||||||
| Santa
Rosa Transit Mall |
Santa Rosa Junior College |
County Admin. Center | Cardinal Newman High School | River Rd./ Fulton Rd. |
Codding- town (Range Ave.) |
Fulton Rd./ Guerne- ville Rd. |
Fulton Rd./ Occiden- tal Rd. |
Laguna Pk. Wy./ McKinley (Arrives) | Laguna Pk. Wy./ McKinley (Leaves) | Graton | Forestville (Down- town) |
Mirabel Rd./ River Rd. |
Across from Berry's Market |
Rio Nido | Guerne- ville |
Monte Rio/ Hwy. 116 |
Villa Grande | Duncans Mills | Monte Rio/ Main St. |
Camp Meeker | Occidental | ||
| A | B | C | D | E | F | G | H | I | I | K | L | M | N | O | P | Q | R | S | T | U | V | ||
| 5:25 | 5:30 | 5:34 | 5:39 | 5:43 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 5:52 | 5:54 | 6:01 | 6:06 | 6:16 | ---- | ---- | 6:17 | ---- | ---- | ||
| 7:30 | 7:35 | 7:39 | ---- | ---- | 7:48 | 7:56 | 8:00 | 8:10 | 8:10 | 8:18 | 8:26 | 8:30 | 8:32 | 8:39 | 8:44 | 8:56 | ---- | ---- | 8:57 | ---- | ---- | ||
| 8:35 | 8:40 | 8:44 | 8:49 | 8:54 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 9:03 | 9:05 | 9:12 | 9:17 | ---- | ---- | ---- | ---- | ---- | ---- | ||
| 10:50 | 10:55 | 10:59 | ---- | ---- | 11:10 | 11:18 | 11:22 | 11:32 | 11:34 | 11:42 | 11:50 | 11:54 | 11:56 | 12:03 | 12:08 | 12:20 | ---- | ---- | 12:21 | 12:31 | 12:35 | ||
| 12:15 | 12:20 | 12:24 | ---- | ---- | 12:35 | 12:43 | 12:47 | 12:57 | 12:59 | 1:07 | 1:15 | 1:19 | 1:21 | 1:28 | 1:33 | 1:45 | ---- | ---- | 1:46 | 1:56 | 2:00 | ||
| 3:30 | 3:35 | 3:39 | ---- | ---- | 3:50 | 3:58 | 4:02 | 4:12 | 4:14 | 4:26 | 4:37 | 4:40 | 4:42 | 4:50 | 4:55 | 5:07 | ---- | ---- | 5:08 | ---- | ---- | ||
| 5:10 | 5:15 | 5:19 | 5:31 | 5:35 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 5:44 | 5:46 | 5:53 | 5:58 | 6:10 | 6:14 | 6:19 | ---- | ---- | ---- | ||
| 5:15 | 5:20 | 5:26 | ---- | ---- | 5:35 | 5:44 | 5:49 | 5:59 | 5:59 | 6:10 | 6:18 | 6:24 | 6:26 | 6:33 | 6:38 | 6:50 | 6:54 | 6:59 | 7:05 | 7:15 | 7:19 | ||
| 6:30 | 6:35 | 6:39 | ---- | ---- | 6:48 | 6:56 | 7:00 | 7:10 | 7:10 | 7:18 | 7:26 | 7:30 | 7:32 | 7:39 | 7:44 | 7:56 | 8:00 | 8:05 | 8:11 | 8:21 | 8:25 | ||
| 8:45 | 8:50 | 8:54 | ---- | ---- | 9:03 | 9:11 | 9:15 | 9:25 | 9:25 | 9:33 | 9:41 | 9:45 | 9:47 | 9:54 | 9:59 | 10:11 | ---- | ---- | ---- | ---- | ---- | ||
| East / este | Monday thru Friday / Solamente Lunes a Viernes | ||||||||||||||||||||||
| Occidental | Camp Meeker | Monte Rio / Main St. |
Villa Grande | Duncans Mills (departs) |
Monte Rio / Hwy. 116 |
Guerne- ville |
Rio Nido | River Rd. / River Dr. (East) |
River Rd. / Mirabel Rd. |
Forestville (Down- town) |
Graton | Sebasto- pol Post Office (Arrives) |
Sebasto- pol Post Office (Leaves) |
Fulton Rd./ San Sebastian |
Guerne- ville Rd./ Fulton Rd. |
Codding- town (Range Ave.) |
River Rd./ Fulton Rd. |
Cardinal Newman High School |
County Admin. Center |
Santa Rosa Junior College |
Santa Rosa Transit Mall |
Continues as Route 30: |
|
| V | U | T | R | S | Q | P | O | N | M | L | K | J | J | H | G | F | E | D | C | B | A | Time | |
| 5:30 | 5:34 | 5:44 | 5:48 | 5:53 | 5:59 | 6:09 | 6:13 | 6:20 | 6:23 | 6:27 | 6:35 | 6:45 | 6:45 | 6:54 | 6:58 | 7:07 | ---- | ---- | 7:13 | 7:18 | 7:25 | 7:35 | |
| ---- | ---- | 6:30 | 6:34 | 6:39 | 6:45 | 6:55 | 6:59 | 7:06 | 7:09 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 7:21 | 7:25 | 7:30 | 7:35 | 7:42 | ---- | |
| 7:00 | 7:04 | 7:14 | 7:18 | 7:23 | 7:29 | 7:39 | 7:43 | 7:50 | 7:53 | 7:57 | 8:05 | 8:15 | 8:23 | 8:32 | 8:36 | 8:47 | ---- | ---- | 8:53 | 8:58 | 9:05 | 9:15 | |
| ---- | ---- | 9:10 | ---- | ---- | 9:11 | 9:21 | 9:25 | 9:32 | 9:35 | 9:39 | 9:47 | 9:57 | 9:59 | 10:08 | 10:12 | 10:21 | ---- | ---- | 10:27 | 10:32 | 10:39 | 10:50 | |
| 10:25 | 10:29 | 10:39 | 10:43 | 10:48 | 10:54 | 11:04 | 11:08 | 11:15 | 11:18 | 11:22 | 11:30 | 11:40 | 11:48 | 11:57 | 12:01 | 12:12 | ---- | ---- | 12:18 | 12:23 | 12:30 | 12:40 | |
| 1:15 | 1:19 | 1:29 | ---- | ---- | 1:30 | 1:40 | 1:44 | 1:51 | 1:54 | 1:58 | 2:06 | 2:16 | 2:21 | 2:30 | 2:34 | 2:50 | ---- | ---- | 2:56 | 3:04 | 3:19 | 3:30 | |
| 2:55 | 2:59 | 3:09 | ---- | ---- | 3:10 | 3:20 | 3:24 | 3:31 | 3:34 | 3:38 | 3:46 | 3:56 | 4:01 | 4:10 | 4:14 | 4:32 | ---- | ---- | 4:38 | 4:43 | 4:50 | 5:00 | |
| ---- | ---- | ---- | ---- | ---- | ---- | 3:45 | 3:49 | 3:56 | 3:59 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 4:11 | 4:15 | 4:20 | 4:25 | 4:34 | ---- | |
| ---- | ---- | 5:25 | ---- | ---- | 5:26 | 5:36 | 5:40 | 5:47 | 5:50 | 5:54 | 6:02 | 6:12 | 6:12 | 6:21 | 6:25 | 6:39 | ---- | ---- | 6:45 | 6:50 | 6:57 | 7:10 | |
| ---- | ---- | ---- | 6:14 | 6:29 | 6:35 | 6:45 | 6:49 | 6:56 | 6:59 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 7:09 | 7:13 | 7:18 | 7:23 | 7:30 | ---- | |
| ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 7:51 | 7:51 | 8:00 | 8:04 | 8:15 | ---- | ---- | 8:21 | 8:25 | 8:32 | 8:40 | |
| ROUTE 20 | EFFECTIVE AUGUST 10, 2008 | ||||||||||||||||||||||
| Regular type = AM | |||||||||||||||||||||||
| West / oeste | Saturday & Sunday / Sabado y Domingo | Bold type = PM | |||||||||||||||||||||
| Santa
Rosa Transit Mall |
Santa Rosa Junior College |
County Admin. Center | Cardinal Newman High School | River Rd./ Fulton Rd. |
Codding- town (Range Ave.) |
Fulton Rd./ Guerne- ville Rd. |
Fulton Rd./ Occidental Rd. | Laguna Pk. Wy./ McKinley (Arrives) | Laguna Pk. Wy./ McKinley (Leaves) | Graton | Forestville (Down- town) |
Mirabel Rd./ River Rd. |
Across from Berry's Market |
Rio Nido | Guerne- ville |
Monte Rio/ Main St. |
|||||||
| A | B | C | D | E | F | G | H | I | I | K | L | M | N | O | P | T | |||||||
| 8:00 | 8:05 | 8:10 | 8:15 | 8:20 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 8:28 | 8:30 | 8:37 | 8:42 | 8:54 | |||||||
| 10:30 | 10:35 | 10:40 | ---- | ---- | 10:48 | 10:56 | 11:00 | 11:10 | 11:10 | 11:18 | 11:26 | 11:30 | 11:32 | 11:39 | 11:44 | 11:56 | |||||||
| 2:05 | 2:10 | 2:15 | ---- | ---- | 2:23 | 2:31 | 2:35 | 2:45 | 2:45 | 2:53 | 3:01 | 3:05 | 3:07 | 3:14 | 3:19 | 3:31 | |||||||
| 6:00 | 6:05 | 6:10 | ---- | ---- | 6:18 | 6:26 | 6:30 | 6:40 | 6:40 | 6:48 | 6:56 | 7:00 | 7:02 | 7:09 | 7:14 | 7:26 | |||||||
| East / este | Saturday & Sunday / Sabado y Domingo | ||||||||||||||||||||||
| Monte
Rio / Main St. |
Guren- eville |
Rio Nido | River Rd. / River Dr. (East) |
River Rd. / Mirabel Rd. |
Forestville (Down- town) |
Graton | Sebasto- pol Post Office (Arrives) |
Sebasto- pol Post Office (Leaves) |
Fulton Rd. / San Sebastian |
Guerne- ville Rd./ Fulton Rd. |
Codding- town (Range Ave.) |
River Rd./ Fulton Rd. |
Cardinal Newman High School | County Admin. Center |
Santa Rosa Junior College |
Santa Rosa Transit Mall |
Continues as Route 30: |
||||||
| T | P | O | N | M | L | K | J | J | H | G | F | E | D | C | B | A | Time | ||||||
| 8:59 | 9:09 | 9:13 | 9:20 | 9:23 | 9:27 | 9:35 | 9:45 | 9:45 | 9:54 | 9:56 | 10:05 | ---- | ---- | 10:11 | 10:16 | 10:23 | 10:35 | ||||||
| 12:54 | 1:04 | 1:08 | 1:15 | 1:18 | 1:22 | 1:30 | 1:40 | 1:40 | 1:49 | 1:51 | 2:00 | ---- | ---- | 2:06 | 2:11 | 2:18 | 2:30 | ||||||
| 4:10 | 4:20 | 4:24 | 4:31 | 4:34 | 4:38 | 4:46 | 4:56 | 5:00 | 5:09 | 5:11 | 5:20 | ---- | ---- | 5:26 | 5:31 | 5:38 | 5:50 | ||||||
| 7:40 | 7:50 | 7:54 | 8:01 | 8:04 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 8:12 | 8:17 | 8:22 | 8:27 | 8:34 | ---- | ||||||