| ROUTE 30 | EFFECTIVE NOVEMBER 16, 2008 | |||||||||||||||||||||||
| Regular type = AM | ||||||||||||||||||||||||
| East / este | Monday thru Friday / Solamente Lunes a Viernes | Bold type = PM | ||||||||||||||||||||||
| Codding- town |
County Admin. Center | Santa Rosa Junior College |
Transit Mall (Arrives) | Transit Mall (Departs) | Memorial Hospital |
Mont- gomery Village |
St. Francis Center/ Hwy 12 | Spring Lake Village |
Oakmont Dr./ White Oak | Ac. Oakmont Golf Course |
Valley Oak/ Pythian Rd. | Los Guillicos Facility | Kenwood | Glen Ellen | Sonoma Dev. Center | Hanna Boys Center | Boyes Hot Springs |
El Verano | 5th St. W/ W Napa |
Sonoma Plaza | ||||
| A | B | C | D | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | ||||
| ---- | ---- | ---- | ---- | 5:20 | 5:24 | 5:26 | 5:32 | ---- | ---- | ---- | ---- | ---- | 5:42 | 5:50 | 5:54 | 5:59 | 6:04 | 6:10 | 6:15 | 6:19 | ||||
| Rt. 34* | ---- | ---- | ---- | ---- | 6:45 | 6:49 | 6:51 | 6:58 | ---- | ---- | ---- | ---- | ---- | 7:08 | ---- | ---- | ---- | 7:27 | 7:34 | 7:42 | 7:52 | |||
| 7:07 | 7:13 | 7:18 | 7:25 | 7:35 | 7:41 | 7:43 | 7:49 | 7:53 | 7:58 | 8:01 | 8:05 | 8:07 | 8:12 | 8:20 | 8:24 | 8:29 | 8:35 | 8:41 | 8:47 | 8:51 | ||||
| 8:47 | 8:53 | 8:58 | 9:05 | 9:15 | 9:21 | 9:23 | 9:29 | ---- | 9:34 | 9:37 | 9:41 | 9:43 | 9:48 | 9:56 | 10:00 | 10:05 | 10:11 | 10:17 | 10:23 | 10:27 | ||||
| 10:21 | 10:27 | 10:32 | 10:39 | 10:50 | 10:56 | 10:58 | 11:04 | ---- | 11:09 | 11:12 | 11:16 | ---- | 11:20 | 11:28 | 11:32 | 11:37 | 11:43 | 11:49 | 11:55 | 11:59 | ||||
| 12:12 | 12:18 | 12:23 | 12:30 | 12:40 | 12:46 | 12:48 | 12:54 | ---- | 12:59 | 1:02 | 1:06 | 1:08 | 1:13 | 1:21 | 1:25 | 1:30 | 1:36 | 1:42 | 1:48 | 1:52 | ||||
| 2:50 | 2:56 | 3:04 | 3:19 | 3:30 | 3:36 | 3:38 | 3:44 | ---- | 3:49 | 3:52 | 3:56 | ---- | 4:00 | 4:08 | 4:12 | 4:17 | 4:23 | 4:29 | 4:35 | 4:39 | ||||
| 4:32 | 4:38 | 4:43 | 4:50 | 5:00 | 5:06 | 5:08 | 5:14 | 5:18 | 5:23 | 5:26 | 5:30 | ---- | 5:34 | 5:42 | 5:46 | 5:51 | 5:57 | 6:03 | 6:09 | 6:13 | ||||
| 5:05 | 5:11 | 5:16 | 5:23 | 5:25 | 5:31 | 5:33 | 5:39 | ---- | ---- | ---- | ---- | ---- | 5:49 | ---- | ---- | ---- | 6:01 | ---- | 6:08 | 6:12 | ||||
| 6:39 | 6:45 | 6:50 | 6:57 | 7:10 | 7:16 | 7:18 | 7:24 | ---- | 7:29 | 7:32 | 7:36 | ---- | 7:40 | 7:48 | 7:52 | 7:57 | 8:03 | 8:09 | 8:15 | 8:19 | ||||
| 8:15 | 8:21 | 8:25 | 8:32 | 8:40 | 8:44 | 8:46 | 8:52 | ---- | ---- | ---- | ---- | ---- | 9:02 | 9:10 | 9:14 | 9:19 | 9:24 | 9:30 | 9:35 | 9:39 | ||||
| *See Rt. 32/34 schedule for complete timetable and route map for Route 34. | ||||||||||||||||||||||||
| West / oeste | Monday thru Friday / Solamente Lunes a Viernes | |||||||||||||||||||||||
| Sonoma Plaza | 5th St. W/ W Napa |
El Verano | Boyes Hot Springs |
Hanna Boys Center |
Sonoma Dev. Center | Glen Ellen | Kenwood | Los Guillicos Facility | Valley Oak/ Pythian Rd. |
Oakmont Golf Course | Oakmont Dr./ White Oak |
Spring Lake Village |
St. Francis Center/ Hwy 12 |
Mont- gomery Village |
Memorial Hospital |
Transit Mall (Arrives) | Transit Mall (Departs) | Santa Rosa Junior College |
County Admin. Center | Codding- town |
Continues as Route 20: |
|||
| T | S | R | Q | P | O | N | M | L | K | J | I | H | G | F | E | D | D | C | B | A | Time | |||
| 5:55 | 5:59 | ---- | 6:07 | 6:12 | 6:17 | 6:21 | 6:30 | ---- | 6:34 | 6:37 | 6:41 | ---- | 6:46 | 6:53 | 6:55 | 7:01 | 7:03 | 7:08 | 7:12 | 7:21 | ---- | |||
| 6:35 | 6:39 | ---- | 6:47 | ---- | ---- | ---- | 7:01 | ---- | ---- | ---- | ---- | ---- | 7:11 | 7:18 | 7:20 | 7:26 | 7:30 | 7:35 | 7:39 | 7:48 | 7:48 | |||
| 7:15 | 7:19 | 7:25 | 7:32 | 7:37 | 7:42 | 7:46 | 7:55 | ---- | 7:59 | 8:02 | 8:06 | ---- | 8:11 | 8:18 | 8:20 | 8:26 | 8:28 | 8:33 | 8:37 | 8:45 | ---- | |||
| 8:30 | 8:34 | 8:40 | 8:47 | 8:52 | 8:57 | 9:01 | 9:10 | ---- | 9:14 | 9:17 | 9:21 | ---- | 9:26 | 9:33 | 9:35 | 9:41 | 9:43 | 9:48 | 9:52 | 10:00 | ---- | |||
| 9:30 | 9:34 | 9:40 | 9:47 | 9:52 | 9:57 | 10:01 | 10:10 | ---- | 10:14 | 10:17 | 10:21 | 10:26 | 10:30 | 10:37 | 10:39 | 10:45 | 10:50 | 10:55 | 10:59 | 11:10 | 11:10 | |||
| 10:50 | 10:54 | 11:00 | 11:07 | 11:12 | 11:17 | 11:21 | 11:30 | 11:35 | 11:38 | 11:41 | 11:45 | ---- | 11:50 | 11:57 | 11:59 | 12:05 | 12:15 | 12:20 | 12:24 | 12:35 | 12:35 | |||
| 12:35 | 12:39 | 12:45 | 12:52 | 12:57 | 1:02 | 1:06 | 1:15 | 1:20 | 1:23 | 1:26 | 1:30 | ---- | 1:35 | 1:42 | 1:44 | 1:50 | 1:52 | 1:57 | 2:01 | 2:09 | ---- | |||
| 2:05 | 2:09 | 2:15 | 2:22 | 2:27 | 2:35 | 2:39 | 2:48 | ---- | 2:52 | 2:55 | 2:59 | 3:04 | 3:08 | 3:15 | 3:17 | 3:23 | 3:30 | 3:35 | 3:39 | 3:50 | 3:50 | |||
| 3:50 | 3:54 | 4:00 | 4:07 | 4:12 | 4:17 | 4:21 | 4:30 | 4:35 | 4:38 | 4:41 | 4:45 | ---- | 4:50 | 4:57 | 4:59 | 5:05 | 5:15 | 5:20 | 5:26 | 5:35 | 5:35 | |||
| Rt. 34* | 4:35 | 4:45 | 4:56 | 5:03 | ---- | ---- | ---- | 5:20 | ---- | ---- | ---- | ---- | ---- | 5:30 | 5:37 | 5:39 | 5:45 | ---- | ---- | ---- | ---- | ---- | ||
| 5:05 | 5:09 | 5:15 | 5:22 | 5:27 | 5:32 | 5:36 | 5:45 | ---- | 5:49 | 5:52 | 5:56 | ---- | 6:01 | 6:08 | 6:10 | 6:16 | 6:30 | 6:35 | 6:39 | 6:48 | 6:48 | |||
| Rt. 34* | 5:30 | 5:40 | 5:51 | 5:58 | ---- | ---- | ---- | 6:15 | ---- | ---- | ---- | ---- | ---- | 6:25 | 6:32 | 6:34 | 6:40 | ---- | ---- | ---- | ---- | ---- | ||
| 6:30 | 6:34 | 6:40 | 6:47 | 6:52 | 6:57 | 7:01 | 7:04 | ---- | ---- | ---- | ---- | ---- | 7:14 | 7:21 | 7:23 | 7:29 | 7:31 | 7:36 | 7:40 | 7:48 | ---- | |||
| 7:40 | 7:44 | ---- | 7:52 | E X P R E S S | 8:06 | ---- | ---- | ---- | ---- | ---- | 8:16 | 8:23 | 8:25 | 8:31 | 8:45 | 8:50 | 8:54 | 9:03 | 9:03 | |||||
| ROUTE 30 | EFFECTIVE AUGUST 10, 2008 | |||||||||||||||||||||||
| Regular type = AM | ||||||||||||||||||||||||
| East / este | Saturday & Sunday / Sabado y Domingo | Bold type = PM | ||||||||||||||||||||||
| Codding-town | County Admin. Center | Santa Rosa Junior College |
Santa Rosa Transit Mall (Arrives) |
Santa Rosa Transit Mall (Departs) |
Memorial Hospital |
Mont-gomery Village | St. Francis Ctr./ Hwy. 12 | Oakmont Dr./ White Oak | Ac. Oakmont Golf Course |
Valley Oak/ Pythian Rd. | Kenwood | Glen Ellen | Sonoma Dev. Center | Hanna Boys Center | Boyes Hot Springs |
El Verano | 5th St. W/ W Napa |
Sonoma Plaza | ||||||
| A | B | C | D | D | E | F | G | I | J | K | M | N | O | P | Q | R | S | T | ||||||
| 7:25 | 7:31 | 7:36 | 7:43 | 7:50 | 7:56 | 7:58 | 8:05 | 8:10 | 8:13 | 8:17 | 8:21 | 8:29 | 8:33 | 8:38 | 8:43 | 8:50 | 8:55 | 9:00 | ||||||
| 10:05 | 10:11 | 10:16 | 10:23 | 10:35 | 10:41 | 10:43 | 10:50 | 10:55 | 10:58 | 11:02 | 11:06 | 11:14 | 11:18 | 11:23 | 11:28 | 11:35 | 11:40 | 11:45 | ||||||
| 2:00 | 2:06 | 2:11 | 2:18 | 2:30 | 2:36 | 2:38 | 2:45 | 2:50 | 2:53 | 2:57 | 3:01 | 3:09 | 3:13 | 3:18 | 3:23 | 3:30 | 3:35 | 3:40 | ||||||
| 5:20 | 5:26 | 5:31 | 5:38 | 5:50 | 5:56 | 5:58 | 6:05 | 6:10 | 6:13 | 6:17 | 6:21 | 6:29 | 6:33 | 6:38 | 6:43 | 6:50 | 6:55 | 7:00 | ||||||
| West / oeste | Saturday & Sunday / Sabado y Domingo | |||||||||||||||||||||||
| Sonoma Plaza | 5th St. W/ W Napa |
El Verano | Boyes Hot Springs | Hanna Boys Center | Sonoma Dev. Center | Glen Ellen | Kenwood | Valley Oak/ Pythian Rd. | Oakmont Golf Course | Oakmont Dr./ White Oak | St. Francis Ctr./ Hwy. 12 | Montgomery Village | Memorial Hospital |
Santa Rosa Transit Mall (Arrives) |
Santa Rosa Transit Mall (Departs) |
Santa Rosa Junior College |
County Admin. Center | Codding-town | Continues as Route 20: |
|||||
| T | S | R | Q | P | O | N | M | K | J | I | G | F | E | D | D | C | B | A | Time | |||||
| 9:10 | 9:14 | 9:20 | 9:27 | 9:32 | 9:37 | 9:41 | 9:50 | 9:54 | 9:57 | 10:02 | 10:07 | 10:14 | 10:17 | 10:22 | 10:30 | 10:35 | 10:40 | 10:48 | 10:48 | |||||
| 12:45 | 12:49 | 12:55 | 1:02 | 1:07 | 1:12 | 1:16 | 1:25 | 1:29 | 1:32 | 1:37 | 1:42 | 1:49 | 1:52 | 1:57 | 14:05 | 14:10 | 14:15 | 14:23 | 14:23 | |||||
| 4:35 | 4:39 | 4:45 | 4:52 | 4:57 | 5:02 | 5:06 | 5:15 | 5:19 | 5:22 | 5:27 | 5:32 | 5:39 | 5:42 | 5:47 | 6:00 | 6:05 | 6:10 | 6:18 | 6:18 | |||||
| 7:10 | 7:14 | ---- | 7:22 | E X P R E S S | 7:36 | E X P R E S S | 7:46 | 7:53 | 7:56 | 8:01 | ---- | ---- | ---- | ---- | ---- | |||||||||