Route 20 - Russian River Area, Santa Rosa
spacer
Route 20 Current Advisories

There are currently no advisories for route 20.

spacer
20 Wkd E20 Exp Wkd E20 Wkd W20 Exp Wkd W20 Wknd E20 Wknd W
20 Weekday East - Russian River Area, Sebastopol, Santa Rosa - Effective 6-03-12
Monte Rio / Main_StreetGuernevilleRio_NidoRiver_Rd. / River Dr. (East)River_Rd. / Mirabel Rd.FORESTVILLE (Down- town)GRATONSebastopol Post OfficeLaguna Pk Wy/Sebastopol Hub (Arrives)Laguna Pk Wy / Sebastopol Hub (Departs)Hwy 12 / Llano_RdSanta Rosa Transit Mall (Arrives)Santa Rosa Transit Mall (Departs)Ac. Santa Rosa Jr_CollegeCounty Administration CenterRussell / Ventura (Kaiser_Stop)
6:10 AM6:21 AM6:25 AM6:32 AM6:35 AM6:39 AM6:47 AM6:57 AM7:01 AM7:03 AM7:07 AM7:15 AM7:17 AM7:22 AM7:28 AM7:29 AM
7:55 AM8:06 AM8:10 AM8:17 AM8:20 AM8:24 AM8:32 AM8:42 AM8:46 AM8:48 AM8:52 AM9:00 AM9:04 AM9:09 AM9:17 AM9:19 AM
9:20 AM9:31 AM9:35 AM9:42 AM9:45 AM9:49 AM9:57 AM10:07 AM10:11 AM10:16 AM10:20 AM10:28 AM10:30 AM10:35 AM10:41 AM10:42 AM
10:55 AM11:06 AM11:10 AM11:17 AM11:20 AM11:24 AM11:32 AM11:42 AM11:46 AM11:51 AM11:55 AM12:03 PM12:05 PM12:10 PM12:16 PM12:17 PM
12:25 PM12:36 PM12:40 PM12:47 PM12:50 PM12:54 PM1:02 PM1:12 PM1:16 PM1:21 PM1:25 PM1:33 PM1:35 PM1:40 PM1:46 PM1:47 PM
2:05 PM2:16 PM2:20 PM2:27 PM2:30 PM2:34 PM2:42 PM2:52 PM2:56 PM3:01 PM3:05 PM3:13 PM3:15 PM3:20 PM3:26 PM3:27 PM
3:40 PM3:51 PM3:55 PM4:02 PM4:05 PM4:09 PM4:17 PM4:27 PM4:32 PM4:37 PM4:41 PM4:49 PM4:51 PM4:56 PM5:04 PM5:05 PM
5:20 PM5:31 PM5:35 PM5:42 PM5:45 PM5:49 PM5:57 PM6:07 PM6:11 PM6:13 PM6:17 PM6:25 PM6:27 PM6:32 PM6:38 PM6:39 PM
6:45 PM6:56 PM7:00 PM7:07 PM7:10 PM7:14 PM7:22 PM7:32 PM7:36 PM7:38 PM7:42 PM7:50 PM7:52 PM7:57 PM8:03 PM8:04 PM
  
spacer

 

You will need Adobe Acrobat Reader to access PDF files. If you do not have Adobe Acrobat Reader, it can also be downloaded  free of charge. You will need Google Earth  Google Earth Icon to view the KML / KMZ files in Google Earth, it can be downloaded free of charge.

dummy