| ROUTE 10 | EFFECTIVE AUGUST 12, 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regular type = AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday thru Friday / Solamente Lunes a Viernes | Bold type = PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hunter Drive/ Senior Center |
Cotati Hub | Lancas-ter/ Myrtle |
E. Cotati/ Lancas-ter | Sonoma State Univ. | Rancho Cotate High School |
El Camino High School |
Mountain Shadows Middle School | Arlen/ Santa Alicia |
Commerce Blvd./ R.P. Expwy. |
Raley's Town Ctr. | Hunter Drive/ Senior Center |
Continues as: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rt. # | A | B | C | D | G | H | I | J | K | L | M | A | Rt. # | Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 6:00 | 6:06 | 6:09 | 6:11 | 6:16 | 6:19 | 6:20 | 6:21 | 6:24 | 6:26 | 6:30 | 6:32 | 14 | 6:35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 6:35 | 6:41 | 6:44 | 6:46 | 6:51 | 6:54 | 6:55 | 6:56 | 6:59 | 7:01 | 7:05 | 7:07 | 12 | 7:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 7:15 | 7:21 | 7:24 | 7:26 | 7:36 | 7:39 | 7:40 | 7:41 | 7:48 | 7:50 | 7:54 | 7:56 | 14 | 8:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 8:15 | 8:21 | 8:24 | 8:26 | 8:36 | 8:39 | 8:40 | 8:41 | 8:48 | 8:50 | 8:54 | 8:56 | 12 | 9:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 9:00 | 9:06 | 9:09 | 9:11 | 9:16 | 9:19 | 9:20 | 9:21 | 9:24 | 9:26 | 9:30 | 9:32 | 14 | 9:45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 9:45 | 9:51 | 9:54 | 9:56 | 10:01 | 10:04 | 10:05 | 10:06 | 10:09 | 10:11 | 10:15 | 10:17 | 12 | 10:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 10:30 | 10:36 | 10:39 | 10:41 | 10:46 | 10:49 | 10:50 | 10:51 | 10:54 | 10:56 | 11:00 | 11:02 | 14 | 11:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 11:15 | 11:21 | 11:24 | 11:26 | 11:31 | 11:34 | 11:35 | 11:36 | 11:39 | 11:41 | 11:45 | 11:47 | 12 | 12:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 12:00 | 12:06 | 12:09 | 12:11 | 12:16 | 12:19 | 12:20 | 12:21 | 12:24 | 12:26 | 12:30 | 12:32 | 14 | 12:45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 12:45 | 12:51 | 12:54 | 12:56 | 1:01 | 1:04 | 1:05 | 1:06 | 1:09 | 1:11 | 1:15 | 1:17 | 12 | 1:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 1:30 | 1:36 | 1:39 | 1:41 | 1:46 | 1:49 | 1:50 | 1:51 | 1:54 | 1:56 | 2:00 | 2:02 | 14 | 2:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 2:15 | 2:21 | 2:24 | 2:26 | 2:31 | 2:34 | 2:35 | 2:36 | 2:39 | 2:41 | 2:45 | 2:47 | 12 | 3:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 3:00 | 3:06 | 3:09 | 3:11 | 3:16 | 3:19 | 3:20 | 3:21 | 3:24 | 3:26 | 3:30 | 3:32 | 14 | 3:45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 3:45 | 3:51 | 3:54 | 3:56 | 4:01 | 4:04 | 4:05 | 4:06 | 4:09 | 4:11 | 4:15 | 4:17 | 12 | 4:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 4:30 | 4:36 | 4:39 | 4:41 | 4:46 | 4:49 | 4:50 | 4:51 | 4:54 | 4:56 | 5:00 | 5:02 | 14 | 5:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 5:15 | 5:21 | 5:24 | 5:26 | 5:31 | 5:34 | 5:35 | 5:36 | 5:39 | 5:41 | 5:45 | 5:47 | ---- | ---- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| School Days Only / Solamente dias de escuela | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mountain Shadows Middle School | Creekside Middle School | Hunter Drive/ Senior Center | Cotati Hub | Lancas- ter/Myrtle |
E. Cotati/ Lancas-ter |
Camino Colegio/ Manches-ter Ave. | Bodway Pkwy./ Middlebrook Way | Rancho Cotate High School |
El Camino High School |
Creekside Middle School | Mountain Shadows Middle School | Arlen/ Santa Alicia |
Continues as: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rt. # | J | N | A | B | C | D | E | F | H | I | N | J | K | Rt. # | Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ---- | ---- | 7:15 | 7:21 | 7:24 | 7:26 | 7:31 | 7:34 | 7:39 | 7:40 | ---- | 7:41 | ---- | ---- | ---- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ---- | ---- | ---- | 7:25 | 7:28 | 7:29 | 7:34 | 7:37 | 7:41 | ---- | 7:47 | ---- | ---- | ---- | ---- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ---- | ---- | 8:15 | 8:21 | 8:24 | 8:26 | 8:31 | 8:34 | 8:39 | 8:40 | ---- | 8:41 | ---- | ---- | ---- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 2:28 | ---- | ---- | 2:40 | 2:43 | 2:44 | ---- | ---- | 2:58 | 2:59 | ---- | 3:00 | 3:03 | 10 | 3:08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 2:28 | ---- | ---- | ---- | ---- | ---- | 2:38 | 2:41 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ---- | 2:38 | 2:49 | 2:55 | 2:58 | 3:00 | 3:04 | 3:06 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ---- | ---- | ---- | 3:08 | 3:11 | 3:13 | 3:17 | 3:19 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| = Recommended school commute trip | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROUTES 12/14 | EFFECTIVE AUGUST 12, 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regular type = AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday thru Friday / Solamente Lunes a Viernes | Bold type = PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hunter Drive/ Senior Center |
Rancho Verde Mobile Home Park | Pacific Cinemas (on Labath Ave.) | Rancho Feliz Mobile Home Park |
Kaiser Medical Center | Wal-Mart (parking lot) | Washing- ton Mutual Savings |
Country Club/ Golf Course |
Fairway/ Country Club | Snyder Lane/ Holly |
Creekside Middle School | Rancho Cotate High School |
El Camino High School |
Country Club/ Civic Center Dr. |
Rohnert Park Library | Raley's Town Ctr. | Hunter Drive/ Senior Center |
Conti | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rt. # | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | A | Rt. # | Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 5:55 | 6:02 | 6:03 | 6:05 | ---- | ---- | 6:11 | 6:17 | ---- | ---- | 6:22 | 6:25 | 6:26 | 6:28 | 6:29 | 6:30 | 6:32 | 10 | 6:35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 6:35 | 6:42 | 6:43 | 6:45 | ---- | ---- | 6:51 | 6:57 | 6:58 | 7:02 | 7:04 | 7:07 | 7:08 | 7:10 | 7:11 | 7:12 | 7:14 | 10 | 7:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 7:10 | 7:17 | 7:18 | 7:20 | ---- | ---- | 7:26 | 7:32 | ---- | ---- | 7:37 | 7:40 | 7:41 | 7:51 | 7:52 | 7:53 | 7:55 | 10 | 8:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 8:15 | ---- | ---- | ---- | 8:18 | 8:25 | 8:34 | 8:40 | 8:41 | 8:45 | 8:47 | 8:50 | 8:51 | 8:53 | 8:54 | 8:55 | 8:57 | 10 | 9:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 9:00 | 9:07 | 9:08 | 9:10 | ---- | ---- | 9:16 | 9:22 | ---- | ---- | 9:27 | 9:30 | 9:31 | 9:33 | 9:34 | 9:35 | 9:37 | 10 | 9:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 9:45 | ---- | ---- | ---- | 9:48 | 9:55 | 10:04 | 10:10 | 10:11 | 10:15 | 10:17 | 10:20 | 10:21 | 10:23 | 10:24 | 10:25 | 10:27 | 10 | 10:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 10:30 | 10:37 | 10:38 | 10:40 | ---- | ---- | 10:46 | 10:52 | ---- | ---- | 10:57 | 11:00 | 11:01 | 11:03 | 11:04 | 11:05 | 11:07 | 10 | 11:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 11:15 | ---- | ---- | ---- | 11:18 | 11:25 | 11:34 | 11:40 | 11:41 | 11:45 | 11:47 | 11:50 | 11:51 | 11:53 | 11:54 | 11:55 | 11:57 | 10 | 12:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 12:00 | 12:07 | 12:08 | 12:10 | ---- | ---- | 12:16 | 12:22 | ---- | ---- | 12:27 | 12:30 | 12:31 | 12:33 | 12:34 | 12:35 | 12:37 | 10 | 12:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 12:45 | ---- | ---- | ---- | 12:48 | 12:55 | 1:04 | 1:10 | 1:11 | 1:15 | 1:17 | 1:20 | 1:21 | 1:23 | 1:24 | 1:25 | 1:27 | 10 | 1:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 1:30 | 1:37 | 1:38 | 1:40 | ---- | ---- | 1:46 | 1:52 | ---- | ---- | 1:57 | 2:00 | 2:01 | 2:03 | 2:04 | 2:05 | 2:07 | 10 | 2:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 2:15 | ---- | ---- | ---- | 2:18 | 2:25 | 2:34 | 2:40 | 2:41 | 2:45 | 2:47 | 2:50 | 2:51 | 2:53 | 2:54 | 2:55 | 2:57 | 10 | 3:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 3:00 | 3:07 | 3:08 | 3:10 | ---- | ---- | 3:16 | 3:22 | ---- | ---- | 3:27 | 3:30 | 3:31 | 3:33 | 3:34 | 3:35 | 3:37 | 10 | 3:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 3:45 | ---- | ---- | ---- | 3:48 | 3:55 | 4:04 | 4:10 | 4:11 | 4:15 | 4:17 | 4:20 | 4:21 | 4:23 | 4:24 | 4:25 | 4:27 | 10 | 4:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 4:30 | 4:37 | 4:38 | 4:40 | ---- | ---- | 4:46 | 4:52 | ---- | ---- | 4:57 | 5:00 | 5:01 | 5:03 | 5:04 | 5:05 | 5:07 | 10 | 5:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 5:15 | ---- | ---- | ---- | 5:18 | 5:25 | 5:34 | 5:40 | 5:41 | 5:45 | 5:47 | 5:50 | 5:51 | 5:53 | 5:54 | 5:55 | 5:57 | 12 | 6:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 6:00 | 6:07 | 6:08 | 6:10 | ---- | ---- | 6:16 | 6:22 | ---- | ---- | 6:27 | 6:30 | 6:31 | 6:33 | 6:34 | ---- | ---- | ---- | ---- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| School Days Only / Solamente dias de escuela | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mountain Shadows Middle School | Creekside Middle School | Rancho Cotate High School | Hunter Drive/ Senior Center |
Rancho Verde Mobile Home Park | Rancho Feliz Mobile Home Park |
Country Club/ Golf Course |
Fairway/ Flores | Country Club/ Fairway |
Snyder Lane/ Holly |
Creekside Middle School | Rancho Cotate High School |
El Camino High School |
Country Club/ Civic Center |
Rohnert Park Library | Mountain Shadows Middle School | Hunter Drive/ Senior Center |
Continues as: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rt. # | Q | K | L | A | B | D | H | R | I | J | K | L | M | N | O | Q | A | Rt. # | Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | ---- | ---- | ---- | ---- | 6:55 | 6:58 | 7:08 | ---- | ---- | ---- | 7:11 | 7:17 | ---- | ---- | ---- | ---- | ---- | 10 | 7:25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 7:10 | 7:11 | 7:14 | 7:16 | 7:22 | 7:23 | ---- | ---- | 7:25 | ---- | ---- | ---- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | ---- | ---- | ---- | 7:10 | 7:17 | 7:20 | 7:32 | ---- | ---- | ---- | 7:37 | 7:40 | 7:41 | ---- | ---- | 7:45 | ---- | ---- | ---- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | ---- | ---- | ---- | ---- | ---- | ---- | 7:35 | 7:39 | 7:40 | 7:43 | 7:45 | 7:51 | 7:52 | ---- | ---- | 7:54 | 8:00 | ---- | ---- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12** | ---- | ---- | ---- | ---- | 8:25 | 8:28 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 8:40 | ---- | ---- | ---- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 2:28 | ---- | ---- | ---- | ---- | ---- | 2:35 | YES | YES | 2:40 | 2:42 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 2:28 | ---- | ---- | 2:35 | 2:42 | 2:45 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | ---- | 2:38 | ---- | ---- | ---- | ---- | 2:45 | YES | YES | 2:50 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | ---- | ---- | 2:58 | YES | 3:17 | 3:20 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | ---- | ---- | 3:02 | ---- | ---- | ---- | 3:08 | YES | YES | 3:13 | 3:15 | 3:18 | 3:19 | 3:21 | 3:22 | ---- | 3:24 | ---- | ---- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| = Recommended school commute trip | ** This Route 12 bus runs on Thursdays only. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||