| ROUTE 26 | EFFECTIVE MARCH 16, 2008 | |||||||||||||||||||||
| Regular type = AM | ||||||||||||||||||||||
| East / este | Monday - Friday / Solamente Lunes a Viernes | Bold type = PM | ||||||||||||||||||||
| Laguna Pk. Wy./ McKinley St. | Burbank Heights/ Burbank Orchards* | Sebastopol Post Office |
Fircrest Market | Hwy. 116/ Lone Pine |
Redwood Dr./ Hwy. 116 |
Redwood Dr./ R.P. Exp. |
Hunter Driver. | Mountain shadows Middle School. | University Sq. Ctr. (Snyder Ln.) |
Sonoma State University | ||||||||||||
| A | M | B | C | D | E | F | G | H | I | J | ||||||||||||
| 6:55 | ---- | 6:57 | 7:00 | 7:03 | 7:12 | 7:15 | 7:19 | 7:23 | 7:25 | 7:30 | ||||||||||||
| 8:25 | ---- | 8:27 | 8:30 | 8:33 | 8:42 | 8:45 | 8:49 | 8:53 | 8:55 | 9:00 | ||||||||||||
| 3:15 | ---- | 3:17 | 3:20 | 3:24 | 3:32 | 3:35 | 3:39 | 3:43 | 3:45 | 3:48 | ||||||||||||
| 4:40 | ---- | 4:42 | 4:45 | 4:49 | 4:57 | 5:00 | 5:04 | 5:08 | 5:10 | 5:13 | ||||||||||||
| 6:00 | YES* | 6:07 | 6:10 | 6:14 | 6:22 | 6:25 | 6:30 | ---- | ---- | ---- | ||||||||||||
| *Last trip serves Burbank Heights/Burbank Orchards upon request only. | ||||||||||||||||||||||
| West / oeste | Monday - Friday / Solamente Lunes a Viernes | |||||||||||||||||||||
| Sonoma State University | Rancho Cotate High School |
Mountain Shadows Middle School | Hunter Drive | Redwood Dr./ R.P. Exp. |
Redwood Dr./ Hwy. 116 |
Hwy. 116/ Lone Pine |
Ac. Fircrest Market | Petaluma Ave./ Burnett |
Laguna Pk. Wy./ McKinley St. | |||||||||||||
| J | I | H | G | F | E | D | C | K | A | |||||||||||||
| ---- | ---- | ---- | 6:45 | 6:47 | 6:49 | 6:56 | 7:01 | 7:04 | 7:09 | |||||||||||||
| 7:35 | 7:38 | 7:40 | 7:44 | 7:46 | 7:48 | 7:55 | 8:00 | 8:03 | 8:08 | |||||||||||||
| 2:35 | 2:38 | 2:40 | 2:44 | 2:46 | 2:48 | 2:55 | 3:00 | 3:03 | 3:08 | |||||||||||||
| 4:00 | 4:03 | 4:05 | 4:09 | 4:11 | 4:13 | 4:20 | 4:25 | 4:28 | 4:33 | |||||||||||||
| 5:15 | 5:18 | 5:20 | 5:24 | 5:26 | 5:28 | 5:35 | 5:40 | 5:43 | 5:48 | |||||||||||||