| ROUTE 28 | EFFECTIVE AUGUST 12, 2007 | |||||||||||
| Monday thru Friday / Solamente Lunes a Viernes | ||||||||||||
| MONTE RIO / DUNCANS MILLS | ||||||||||||
| Main
St./ Mill St. (ac. Safeway) |
Monte Rio (Hwy. 116/ Bohemian Hwy.) | River Blvd./ Field Way | Villa Grande (Moscow Rd./ Russian River Ave.) | Duncans Mills (Moscow Rd./ Hwy. 116) | Monte Rio (Hwy. 116/ Bohemian Hwy.) | Main St./ Mill St. (Safeway) |
||||||
| A | B | C | D | E | B | A | ||||||
| 9:18 | 9:28 | 9:31 | 9:36 | 9:41 | 9:47 | 9:57 | + | |||||
| 10:30 | 10:40 | 10:43 | 10:48 | 10:53 | 10:59 | 11:09 | + | |||||
| 12:30 | 12:40 | 12:43 | 12:48 | 12:53 | 12:59 | 1:09 | + | |||||
| 1:45 | 1:55 | 1:58 | 2:03 | 2:08 | 2:14 | 2:24 | + | |||||
| 3:05 | 3:15 | 3:18 | 3:23 | 3:28 | 3:34 | 3:44 | + | |||||
| +Bus continues to Neeley Rd./Drake Rd. | ||||||||||||
| NEELEY ROAD / DRAKE ROAD | ||||||||||||
| Main
St./ Mill St. (Safeway) |
Beach/ Orchard |
Northern Ave./ Eastern Ave. |
Main St./ Mill St. (ac. Safeway) |
Regular type = AM | ||||||||
| A | H | J | A | Bold type = PM | ||||||||
| 10:02 | 10:09 | 10:19 | 10:28 | # | ||||||||
| 11:19 | 11:26 | 11:36 | 11:45 | # | ||||||||
| 1:14 | 1:21 | 1:31 | 1:40 | # | ||||||||
| 2:34 | 2:41 | 2:51 | 3:00 | # | ||||||||
| #Bus continues to Monte Rio/Duncans Mills | ||||||||||||