ROUTE 46 EFFECTIVE AUGUST 12, 2007
Monday thru Friday / Solamente Lunes a Viernes
South / sur North / norte
Santa Rosa
Transit Mall
Snyder Ln. /
Golf Course
Snyder Ln. /
RP Expwy.
Sonoma State University Sonoma State University Snyder Ln. /
RP Expwy.
Snyder Ln. /
Golf Course
Santa Rosa
Transit Mall
A B  C D A B  C D
7:20 7:30 7:33 7:51 7:55 7:59 8:02 8:20
9:25 9:35 9:38 9:42 10:20 10:24 10:27 10:40
11:50 12:00 12:03 12:07 3:15 3:19 3:22 3:38
3:45 3:57 4:00 4:05 4:15 4:19 4:22 4:38
5:50 6:02 6:05 6:10 4:45 4:49 4:52 5:07
6:15 6:19 6:22 6:40
Regular type = AM    Bold type = PM