Route 10

ROUTE 10 EFFECTIVE AUGUST 12, 2007
Regular type = AM
Monday thru Friday / Solamente Lunes a Viernes Bold type = PM
Hunter Drive/
Senior Center
Cotati Hub Lancas-ter/
Myrtle 
E. Cotati/ Lancas-ter Sonoma State Univ. Rancho Cotate
High School
El Camino
High School
Mountain Shadows Middle School Arlen/
Santa Alicia
Commerce Blvd./
R.P. Expwy.
Raley's Town Ctr. Hunter Drive/
Senior Center
    Continues as:
Rt. # A B C D G H I J K L M A Rt. # Time
10 6:00 6:06 6:09 6:11 6:16 6:19 6:20 6:21 6:24 6:26 6:30 6:32 14 6:35
10 6:35 6:41 6:44 6:46 6:51 6:54 6:55 6:56 6:59 7:01 7:05 7:07 12 7:10
10 7:15 7:21 7:24 7:26 7:36 7:39 7:40 7:41 7:48 7:50 7:54 7:56 14 8:15
10 8:15 8:21 8:24 8:26 8:36 8:39 8:40 8:41 8:48 8:50 8:54 8:56 12 9:00
10 9:00 9:06 9:09 9:11 9:16 9:19 9:20 9:21 9:24 9:26 9:30 9:32 14 9:45
10 9:45 9:51 9:54 9:56 10:01 10:04 10:05 10:06 10:09 10:11 10:15 10:17 12 10:30
10 10:30 10:36 10:39 10:41 10:46 10:49 10:50 10:51 10:54 10:56 11:00 11:02 14 11:15
10 11:15 11:21 11:24 11:26 11:31 11:34 11:35 11:36 11:39 11:41 11:45 11:47 12 12:00
10 12:00 12:06 12:09 12:11 12:16 12:19 12:20 12:21 12:24 12:26 12:30 12:32 14 12:45
10 12:45 12:51 12:54 12:56 1:01 1:04 1:05 1:06 1:09 1:11 1:15 1:17 12 1:30
10 1:30 1:36 1:39 1:41 1:46 1:49 1:50 1:51 1:54 1:56 2:00 2:02 14 2:15
10 2:15 2:21 2:24 2:26 2:31 2:34 2:35 2:36 2:39 2:41 2:45 2:47 12 3:00
10 3:00 3:06 3:09 3:11 3:16 3:19 3:20 3:21 3:24 3:26 3:30 3:32 14 3:45
10 3:45 3:51 3:54 3:56 4:01 4:04 4:05 4:06 4:09 4:11 4:15 4:17 12 4:30
10 4:30 4:36 4:39 4:41 4:46 4:49 4:50 4:51 4:54 4:56 5:00 5:02 14 5:15
10 5:15 5:21 5:24 5:26 5:31 5:34 5:35 5:36 5:39 5:41 5:45 5:47 ---- ----
School Days Only / Solamente dias de escuela