| ROUTE 20 | EFFECTIVE MARCH 16, 2008 | ||||||||||||||||||||||
| Regular type = AM | |||||||||||||||||||||||
| West / oeste | Monday thru Friday / Solamente Lunes a Viernes | Bold type = PM | |||||||||||||||||||||
| Santa
Rosa Transit Mall |
Santa Rosa Junior College |
County Admin. Center | Cardinal Newman High School | River Rd./ Fulton Rd. |
Codding- town (Range Ave.) |
Fulton Rd./ Guerne- ville Rd. |
Fulton Rd./ Occiden- tal Rd. |
Laguna Pk. Wy./ McKinley (Arrives) | Laguna Pk. Wy./ McKinley (Leaves) | Graton | Forestville (Down- town) |
Mirabel Rd./ River Rd. |
Across from Berry's Market |
Rio Nido | Guerne- ville |
Monte Rio/ Hwy. 116 |
Villa Grande | Duncans Mills | Monte Rio/ Main St. |
Camp Meeker | Occidental | ||
| A | B | C | D | E | F | G | H | I | I | K | L | M | N | O | P | Q | R | S | T | U | V | ||
| 5:25 | 5:30 | 5:34 | 5:39 | 5:43 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 5:52 | 5:54 | 6:01 | 6:06 | 6:16 | ---- | ---- | 6:17 | ---- | ---- | ||
| 6:25 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 6:37 | 6:37 | 6:45 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 7:00 | ||
| 7:25 | 7:30 | 7:34 | ---- | ---- | 7:43 | 7:51 | 7:55 | 8:05 | 8:05 | 8:13 | 8:21 | 8:25 | 8:27 | 8:34 | 8:39 | 8:51 | ---- | ---- | 8:52 | ---- | ---- | ||
| 8:35 | 8:40 | 8:44 | 8:49 | 8:54 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 9:03 | 9:05 | 9:12 | 9:17 | ---- | ---- | ---- | ---- | ---- | ---- | ||
| 10:15 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 10:27 | 10:27 | 10:35 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 10:50 | ||
| 11:00 | 11:05 | 11:09 | ---- | ---- | 11:20 | 11:28 | 11:32 | 11:42 | 11:44 | 11:52 | 12:00 | 12:04 | 12:06 | 12:13 | 12:18 | 12:30 | ---- | ---- | 12:31 | 12:41 | 12:45 | ||
| 12:15 | 12:20 | 12:24 | ---- | ---- | 12:35 | 12:43 | 12:47 | 12:57 | 12:59 | 1:07 | 1:15 | 1:19 | 1:21 | 1:28 | 1:33 | 1:45 | ---- | ---- | 1:46 | 1:56 | 2:00 | ||
| 3:30 | 3:35 | 3:39 | ---- | ---- | 3:50 | 3:58 | 4:02 | 4:12 | 4:14 | 4:26 | 4:37 | 4:40 | 4:42 | 4:50 | 4:55 | 5:07 | ---- | ---- | 5:08 | ---- | ---- | ||
| 5:10 | 5:15 | 5:19 | 5:31 | 5:35 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 5:44 | 5:46 | 5:53 | 5:58 | 6:10 | 6:14 | 6:19 | ---- | ---- | ---- | ||
| 5:15 | 5:20 | 5:26 | ---- | ---- | 5:35 | 5:44 | 5:49 | 5:59 | 5:59 | 6:10 | 6:18 | 6:24 | 6:26 | 6:33 | 6:38 | 6:50 | 6:54 | 6:59 | 7:05 | 7:15 | 7:19 | ||
| 6:30 | 6:35 | 6:39 | ---- | ---- | 6:48 | 6:56 | 7:00 | 7:10 | 7:10 | 7:18 | 7:26 | 7:30 | 7:32 | 7:39 | 7:44 | 7:56 | 8:00 | 8:05 | 8:11 | 8:21 | 8:25 | ||
| 8:45 | 8:50 | 8:54 | ---- | ---- | 9:03 | 9:11 | 9:15 | 9:25 | 9:25 | 9:33 | 9:41 | 9:45 | 9:47 | 9:54 | 9:59 | 10:11 | ---- | ---- | ---- | ---- | ---- | ||
| East / este | Monday thru Friday / Solamente Lunes a Viernes | ||||||||||||||||||||||
| Occidental | Camp Meeker | Monte Rio / Main St. |
Villa Grande | Duncans Mills (departs) |
Monte Rio / Hwy. 116 |
Guerne- ville |
Rio Nido | River Rd. / River Dr. (East) |
River Rd. / Mirabel Rd. |
Forestville (Down- town) |
Graton | Sebasto- pol Post Office (Arrives) |
Sebasto- pol Post Office (Leaves) |
Fulton Rd./ San Sebastian |
Guerne- ville Rd./ Fulton Rd. |
Codding- town (Range Ave.) |
River Rd./ Fulton Rd. |
Cardinal Newman High School |
County Admin. Center |
Santa Rosa Junior College |
Santa Rosa Transit Mall |
Continues as Route 30: |
|
| V | U | T | R | S | Q | P | O | N | M | L | K | J | J | H | G | F | E | D | C | B | A | Time | |
| 5:30 | 5:34 | 5:44 | 5:48 | 5:53 | 5:59 | 6:09 | 6:13 | 6:20 | 6:23 | 6:27 | 6:35 | 6:45 | 6:45 | 6:54 | 6:58 | 7:07 | ---- | ---- | 7:13 | 7:18 | 7:25 | 7:35 | |
| ---- | ---- | 6:30 | 6:34 | 6:39 | 6:45 | 6:55 | 6:59 | 7:06 | 7:09 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 7:21 | 7:25 | 7:30 | 7:35 | 7:42 | ---- | |
| 7:10 | 7:14 | 7:24 | 7:28 | 7:33 | 7:39 | 7:49 | 7:53 | 8:00 | 8:03 | 8:07 | 8:15 | 8:25 | 8:25 | 8:34 | 8:38 | 8:47 | ---- | ---- | 8:53 | 8:58 | 9:05 | 9:15 | |
| ---- | ---- | 9:05 | ---- | ---- | 9:06 | 9:16 | 9:20 | 9:27 | 9:30 | 9:34 | 9:42 | 9:52 | 9:54 | 10:03 | 10:07 | 10:16 | ---- | ---- | 10:22 | 10:27 | 10:34 | 10:45 | |
| 11:00 | 11:04 | 11:14 | 11:18 | 11:23 | 11:29 | 11:39 | 11:43 | 11:50 | 11:53 | 11:57 | 12:05 | 12:15 | 12:19 | 12:28 | 12:32 | 12:41 | ---- | ---- | 12:47 | 12:52 | 12:59 | 1:10 | |
| 1:25 | 1:29 | 1:39 | ---- | ---- | 1:40 | 1:50 | 1:54 | 2:01 | 2:04 | 2:08 | 2:16 | 2:26 | 2:29 | 2:38 | 2:42 | 2:51 | ---- | ---- | 2:57 | 3:05 | 3:15 | 3:25 | |
| 2:50 | 2:54 | 3:04 | ---- | ---- | 3:05 | 3:15 | 3:19 | 3:26 | 3:29 | 3:33 | 3:41 | 3:51 | 3:56 | 4:05 | 4:09 | 4:27 | ---- | ---- | 4:33 | 4:38 | 4:45 | 5:00 | |
| ---- | ---- | ---- | ---- | ---- | ---- | 3:45 | 3:49 | 3:56 | 3:59 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 4:11 | 4:15 | 4:20 | 4:25 | 4:34 | ---- | |
| ---- | ---- | 5:20 | ---- | ---- | 5:21 | 5:31 | 5:35 | 5:42 | 5:45 | 5:49 | 5:57 | 6:07 | 6:07 | 6:16 | 6:20 | 6:34 | ---- | ---- | 6:40 | 6:45 | 6:52 | 7:05 | |
| ---- | ---- | ---- | 6:14 | 6:29 | 6:35 | 6:45 | 6:49 | 6:56 | 6:59 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 7:09 | 7:13 | 7:18 | 7:23 | 7:30 | ---- | |
| 7:30 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 7:41 | 7:51 | 7:51 | 8:00 | 8:04 | 8:15 | ---- | ---- | 8:21 | 8:25 | 8:32 | 8:40 | |
| 8:30 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 8:41 | 8:49 | 8:49 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 9:04 | ---- | |
| ROUTE 20 | EFFECTIVE MARCH 16, 2008 | ||||||||||||||||||||||
| Regular type = AM | |||||||||||||||||||||||
| West / oeste | Monday thru Friday / Solamente Lunes a Viernes | Bold type = PM | |||||||||||||||||||||
| Santa
Rosa Transit Mall |
Santa Rosa Junior College |
County Admin. Center | Cardinal Newman High School | River Rd./ Fulton Rd. |
Codding- town (Range Ave.) |
Fulton Rd./ Guerne- ville Rd. |
Fulton Rd./ Occiden- tal Rd. |
Laguna Pk. Wy./ McKinley (Arrives) | Laguna Pk. Wy./ McKinley (Leaves) | Graton | Forestville (Down- town) |
Mirabel Rd./ River Rd. |
Across from Berry's Market |
Rio Nido | Guerne- ville |
Monte Rio/ Hwy. 116 |
Villa Grande | Duncans Mills | Monte Rio/ Main St. |
Camp Meeker | Occidental | ||
| A | B | C | D | E | F | G | H | I | I | K | L | M | N | O | P | Q | R | S | T | U | V | ||
| 5:25 | 5:30 | 5:34 | 5:39 | 5:43 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 5:52 | 5:54 | 6:01 | 6:06 | 6:16 | ---- | ---- | 6:17 | ---- | ---- | ||
| 6:25 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 6:37 | 6:37 | 6:45 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 7:00 | ||
| 7:25 | 7:30 | 7:34 | ---- | ---- | 7:43 | 7:51 | 7:55 | 8:05 | 8:05 | 8:13 | 8:21 | 8:25 | 8:27 | 8:34 | 8:39 | 8:51 | ---- | ---- | 8:52 | ---- | ---- | ||
| 8:35 | 8:40 | 8:44 | 8:49 | 8:54 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 9:03 | 9:05 | 9:12 | 9:17 | ---- | ---- | ---- | ---- | ---- | ---- | ||
| 10:15 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 10:27 | 10:27 | 10:35 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 10:50 | ||
| 11:00 | 11:05 | 11:09 | ---- | ---- | 11:20 | 11:28 | 11:32 | 11:42 | 11:44 | 11:52 | 12:00 | 12:04 | 12:06 | 12:13 | 12:18 | 12:30 | ---- | ---- | 12:31 | 12:41 | 12:45 | ||
| 12:15 | 12:20 | 12:24 | ---- | ---- | 12:35 | 12:43 | 12:47 | 12:57 | 12:59 | 1:07 | 1:15 | 1:19 | 1:21 | 1:28 | 1:33 | 1:45 | ---- | ---- | 1:46 | 1:56 | 2:00 | ||
| 3:30 | 3:35 | 3:39 | ---- | ---- | 3:50 | 3:58 | 4:02 | 4:12 | 4:14 | 4:26 | 4:37 | 4:40 | 4:42 | 4:50 | 4:55 | 5:07 | ---- | ---- | 5:08 | ---- | ---- | ||
| 5:10 | 5:15 | 5:19 | 5:31 | 5:35 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 5:44 | 5:46 | 5:53 | 5:58 | 6:10 | 6:14 | 6:19 | ---- | ---- | ---- | ||
| 5:15 | 5:20 | 5:26 | ---- | ---- | 5:35 | 5:44 | 5:49 | 5:59 | 5:59 | 6:10 | 6:18 | 6:24 | 6:26 | 6:33 | 6:38 | 6:50 | 6:54 | 6:59 | 7:05 | 7:15 | 7:19 | ||
| 6:30 | 6:35 | 6:39 | ---- | ---- | 6:48 | 6:56 | 7:00 | 7:10 | 7:10 | 7:18 | 7:26 | 7:30 | 7:32 | 7:39 | 7:44 | 7:56 | 8:00 | 8:05 | 8:11 | 8:21 | 8:25 | ||
| 8:45 | 8:50 | 8:54 | ---- | ---- | 9:03 | ||||||||||||||||||