Route 32

ROUTE 32 EFFECTIVE AUGUST 12, 2007
Regular type = AM
South / sur Monday thru Friday / Solamente Lunes a Viernes Bold type = PM
Agua Caliente Rd./ Highway 12 Boyes Blvd. @
Post Office
Verano Ave./Bay St. (El Verano P.O.) Maxwell Village on  Hwy 12 Highway 12 / 5th St. (front of Safeway) Sonoma Marketplace  on West Napa Sonoma Plaza (Arrives) Sonoma Plaza (Departs) Vintage House
Senior Center
Community Center MacArthur/Broadway (Sonoma Vly. H.S.) 2nd St. W./Andrieux (ac. Son. Medical Ctr.) Son. Marketplace
(Mid-Center Stop)
Sonoma Valley Hospital DeAnza/Moon Valley Mobile Home Park Temelec Circle/ Mission Dr. Via Colombard/
Carnation
Hermosa Pkwy./ Watmaugh (Arrives)
A B C D E F G G H I J K F L M N O P
7:45 7:49 7:54 8:00 8:02 8:04 8:10 8:12 8:14 YES 8:21 YES 8:23 8:25 8:27 ---- ---- ----
8:35 8:39 8:44 8:50 8:52 8:54 9:00 9:02 ---- YES 9:09 YES 9:11 9:13 9:15 9:20 9:24 9:27
9:25 9:29 9:34 9:40 9:42 9:44 9:50 9:52 ---- YES 9:59 YES 10:01 10:03 10:05 10:10 10:14 10:17
10:15 10:19 10:24 10:30 10:32 10:34 10:40 10:42 10:44 YES 10:51 YES 10:53 10:55 10:57 ---- ---- ----
11:05 11:09 11:14 11:20 11:22 11:24 11:30 11:32 ---- YES 11:39 YES 11:41 11:43 11:45 11:50 11:54 11:57
11:55 11:59 12:04 12:10 12:12 12:14 12:20 12:22 ---- YES 12:29 YES 12:31 12:33 12:35 12:40 12:44 12:47
12:45 12:49 12:54 1:00 1:02 1:04 1:10 1:12 1:14 YES 1:21 YES 1:23 1:25 1:27 ---- ---- ----
1:35 1:39 1:44 1:50 1:52 1:54 2:00 2:02 ---- YES 2:09 YES 2:11 2:13 2:15 2:20 2:24 2:27
2:25 2:29 2:34 2:40 2:42 2:44 2:50 2:52 ---- YES 2:59 YES 3:01 3:03 3:05 3:10 3:14 3:17
3:15 3:19 3:24 3:30 3:32 3:34 3:40 3:42 3:44 YES 3:51 YES 3:53 3:55 3:57 ---- ---- ----
4:05 4:09 4:14 4:20 4:22 4:24 4:30 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
4:55 4:59 5:04 5:10 5:12 5:14 5:20 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
North / norte Monday thru Friday / Solamente Lunes a Viernes
Hermosa Pkwy./ Watmaugh (Departs) DeAnza/Moon Valley Mobile Home Park Sonoma Valley Hospital Son. Marketplace
(Mid-Center Stop)
2nd St. W./Bettencourt (Son. Medical Center) MacArthur/Broadway (Sonoma Vly. H.S.) Community Center Vintage House
Senior Center
Sonoma Plaza
(Arrives)
Sonoma Plaza
(Departs)
Sonoma Marketplace inside
Highway 12/5th St.
(ac. Safeway)
Maxwell Village
Shopping Center (inside)
Fiesta Market Agua Caliente Rd./ Highway 12
P M L F K J I H G G F E D Q A
---- ---- ---- ---- ---- ---- ---- ---- ---- 8:17 8:19 8:22 8:25 8:30 8:35
---- 8:47 8:49 8:51 YES 8:55 YES 9:02 9:05 9:07 9:09 9:12 9:15 9:20 9:25
9:28 9:34 9:36 9:38 YES 9:42 YES ---- 9:50 9:57 9:59 10:02 10:05 10:10 10:15
10:18 10:24 10:26 10:28 YES 10:32 YES ---- 10:40 10:47 10:49 10:52 10:55 11:00 11:05
---- 11:17 11:19 11:21 YES 11:25 YES 11:32 11:35 11:37 11:39 11:42 11:45 11:50 11:55
11:58 12:04 12:06 12:08 YES 12:12 YES ---- 12:20 12:27 12:29 12:32 12:35 12:40 12:45
12:48 12:54 12:56 12:58 YES 1:02 YES ---- 1:10 1:17 1:19 1:22 1:25 1:30 1:35
---- 1:47 1:49 1:51 YES 1:55 YES 2:02 2:05 2:07 2:09 2:12 2:15 2:20 2:25
2:28 2:34 2:36 2:38 YES 2:42 YES ---- 2:50 2:57 2:59 3:02 3:05 3:10 3:15
3:18 3:24 3:26 3:28 YES 3:32 YES ---- 3:40 3:47 3:49 3:52 3:55 4:00 4:05
---- 4:17 4:19 4:21 YES 4:25 YES 4:32 4:35 4:37 4:39 4:42 4:45 4:50 4:55
ROUTE 32 EFFECTIVE AUGUST 12, 2007
Regular type = AM
South / sur Saturday (No Sunday Service) / Solamente Sabado Bold type = PM
Agua Caliente Rd./ Highway 12 Boyes Blvd. @
Post Office
Verano Ave./Bay St. (El Verano P.O.) Maxwell Village on Hwy 12 Highway 12 / 5th St. (front of Safeway) Sonona Marketplace on West Napa Sonoma Plaza (Arrives) Sonoma Plaza (Departs) Community Center MacArthur/Broadway Sonoma Vly. H.S. 2nd St. W./Andrieux (ac. Son. Medical Ctr.) Son. Marketplace
(Mid-Center Stop)
Sonoma Valley Hospital DeAnza/Moon Valley Mobile Home Park Temelec Circle/ Mission Dr. Via Colombard/
Carnation
Hermosa Pkwy./ Watmaugh (Arrives)
A B C D E F G G I J K F L M N O P
8:35 8:39 8:44 8:50 8:52 8:54 9:00 9:02 YES 9:09 YES 9:11 9:13 9:15 9:20 9:24 9:27
10:20 10:24 10:29 10:35 10:39 10:41 10:47 10:49 YES 10:56 YES 10:58 11:00 11:02 11:07 11:11 11:14
12:00 12:04 12:09 12:15 12:17 12:19 12:25 ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
1:30 1:34 1:39 1:45 1:49 1:51 1:57 1:59 YES 2:06 YES 2:08 2:10 2:12 2:17 2:21 2:24
3:17 3:21 3:26 3:32 3:36 3:38 3:44 3:46 YES 3:53 YES 3:55 3:57 3:59 4:04 4:08 4:11
4:55 4:59 5:04 5:10 5:12 5:14 5:20 ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
North / norte Saturday (No Sunday Service) / Solamente Sabado
Hermosa Pkwy./ Watmaugh (Departs) DeAnza/Moon Valley Mobile Home Park Sonoma Valley Hospital Son. Marketplace
(Mid-Center Stop)
2nd St. W/Bettencourt (Son. Medical Center) MacArthur/Broadway (Sonoma Vly. H.S.) Community Center Sonoma Plaza (Arrives) Sonoma Plaza (Departs) Sonoma Marketplace inside Highway 12/5th St. (ac. Safeway) Maxwell Village inside Shopping Center  Fiesta Market Agua Caliente Rd./ Highway 12
P M L F K J I G G F E D Q A
9:28 9:34 9:36 9:40 YES 9:44 YES 9:51 10:02 10:04 10:07 10:10 10:15 10:20
11:15 11:21 11:23 11:27 YES 11:31 YES 11:38 11:42 11:44 11:47 11:50 11:55 12:00
---- ---- ---- ---- ---- ---- ---- ---- 1:12 1:14 1:17 1:20 1:25 1:30
2:25 2:31 2:33 2:37 YES 2:41 YES 2:48 2:59 3:01 3:04 3:07 3:12 3:17
4:12 4:18 4:20 4:24 YES 4:28 YES 4:35 4:37 4:39 4:42 4:45 4:50 4:55
4:12 4:18 4:20 4:24 YES 4:28 YES 4:35 4:37 4:39 4:42 4:45 4:50 4:55