| ROUTE 60 | EFFECTIVE JUNE 15, 2008 | ||||||||||||||||||||||
| Regular type = AM | |||||||||||||||||||||||
| South / sur | Monday thru Friday / Solamente Lunes a Viernes | Bold type = PM | |||||||||||||||||||||
| Cloverdale Depot | Cloverdale City Hall / Plaza | Asti |
Geyserville Ave./ Bosch St. |
Healdsburg Ave./ Dry Creek |
Healdsburg Ave./ Matheson |
Old Red-wood Hwy./ Starr Rd. |
Windsor River Rd./ Windsor Rd. | Old Red-wood Hwy./ Lakewood |
Old Red-wood Hwy./ Pleasant |
Shiloh Ctr. / Wal-Mart | Old Red-wood Hwy./ Shiloh Rd. |
Larkfield Shopping Center | Old Red-wood Hwy./ Cardinal Newman |
Mendocino Ave./ Bicenten-nial Wy. |
County Admin. Ctr. On Ventura |
S.R.J.C. |
Santa Rosa Transit Mall |
||||||
| B | A | C | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | ||||||
| ---- | ---- | ---- | ---- | 5:00 | 5:06 | 5:14 | 5:20 | 5:22 | 5:24 | ---- | 5:27 | 5:30 | 5:33 | 5:38 | ---- | 5:43 | 5:50 | ||||||
| ---- | ---- | ---- | ---- | 5:45 | 5:51 | 5:59 | 6:05 | 6:07 | 6:09 | ---- | 6:12 | 6:17 | 6:20 | 6:25 | ---- | 6:30 | 6:37 | ||||||
| ---- | 6:05 | 6:15 | 6:24 | 6:35 | 6:41 | 6:49 | 6:55 | 6:57 | 6:59 | ---- | 7:02 | 7:08 | 7:11 | 7:16 | ---- | 7:21 | 7:28 | ||||||
| ---- | ---- | ---- | ---- | 6:55 | 7:01 | 7:09 | 7:15 | 7:17 | ---- | 7:23 | 7:24 | 7:30 | 7:33 | 7:38 | 7:40 | 7:45 | 7:52 | ||||||
| 6:30 | 6:35 | ---- | 6:50 | 6:59 | 7:05 | 7:11 | 7:17 | ---- | ---- | ---- | ---- | ---- | ---- | 7:27 | 7:29 | 7:34 | 7:41 | ||||||
| ---- | ---- | ---- | ---- | 7:40 | 7:46 | 7:54 | 8:00 | 8:02 | 8:04 | ---- | 8:07 | 8:12 | 8:15 | 8:20 | ---- | 8:25 | 8:32 | ||||||
| 7:35 | 7:40 | 7:50 | 7:58 | 8:09 | 8:15 | 8:23 | 8:29 | 8:31 | 8:33 | ---- | 8:36 | 8:42 | 8:44 | 8:49 | ---- | 8:54 | 9:01 | ||||||
| ---- | 8:55 | 9:05 | 9:13 | 9:24 | 9:30 | 9:38 | 9:45 | 9:47 | 9:49 | ---- | 9:52 | 9:58 | 10:00 | 10:05 | ---- | 10:10 | 10:17 | ||||||
| ---- | ---- | ---- | ---- | 10:25 | 10:31 | 10:39 | 10:46 | 10:48 | ---- | 10:54 | 10:56 | 11:00 | 11:02 | 11:07 | ---- | 11:12 | 11:19 | ||||||
| ---- | 10:40 | 10:50 | 10:58 | 11:09 | 11:15 | 11:23 | 11:30 | 11:32 | 11:34 | ---- | 11:37 | 11:42 | 11:45 | 11:50 | ---- | 11:55 | 12:02 | ||||||
| ---- | ---- | ---- | ---- | 12:40 | 12:46 | 12:54 | 1:01 | 1:03 | ---- | 1:09 | 1:11 | 1:16 | 1:19 | 1:24 | ---- | 1:30 | 1:37 | ||||||
| ---- | 12:55 | 1:05 | 1:14 | 1:25 | 1:31 | 1:39 | 1:46 | 1:48 | 1:50 | ---- | 1:53 | 1:58 | 2:01 | 2:06 | ---- | 2:12 | 2:19 | ||||||
| ---- | ---- | ---- | ---- | 2:25 | 2:32 | 2:40 | 2:47 | 2:49 | ---- | 2:55 | 2:57 | 3:02 | 3:04 | 3:09 | ---- | 3:15 | 3:22 | ||||||
| ---- | 2:40 | 2:50 | 2:59 | 3:10 | 3:16 | 3:24 | 3:31 | 3:33 | 3:35 | ---- | 3:39 | 3:44 | 3:47 | 3:54 | ---- | 4:00 | 4:07 | ||||||
| ---- | ---- | ---- | ---- | 4:00 | 4:07 | 4:15 | 4:22 | 4:24 | 4:26 | ---- | 4:29 | 4:33 | 4:35 | 4:41 | ---- | 4:46 | 4:53 | ||||||
| ---- | ---- | ---- | ---- | 4:50 | 4:56 | 5:04 | 5:11 | 5:13 | 5:15 | ---- | 5:18 | 5:22 | 5:24 | 5:30 | ---- | 5:35 | 5:42 | ||||||
| ---- | 4:45 | 4:55 | 5:04 | 5:15 | 5:21 | 5:29 | 5:36 | 5:38 | ---- | 5:44 | 5:46 | 5:51 | 5:54 | 5:58 | ---- | 6:03 | 6:10 | ||||||
| 6:30 | 6:36 | 6:44 | 6:50 | 6:52 | 6:54 | ---- | 6:57 | 7:01 | 7:03 | 7:09 | ---- | 7:14 | 7:21 | ||||||||||
| ---- | 6:40 | 6:50 | 6:59 | 7:10 | 7:16 | 7:24 | 7:30 | 7:32 | 7:34 | ---- | 7:38 | 7:43 | 7:46 | 7:53 | ---- | 7:59 | 8:06 | ||||||
| ---- | ---- | ---- | ---- | 8:35 | 8:39 | 8:47 | 8:53 | 8:55 | 8:57 | ---- | 9:00 | 9:04 | 9:06 | 9:10 | ---- | 9:15 | 9:22 | ||||||
| North / norte | Monday thru Friday / Solamente Lunes a Viernes | ||||||||||||||||||||||
| Santa
Rosa Transit Mall |
Ac. S.R.J.C. |
County Admin. Ctr/ On Ventura |
Mendocino Ave./ Bicenten-nial Wy. |
Old Red-wood Hwy./ Cardinal Newman |
Larkfield Shopping Center | Old Red-wood Hwy./ Shiloh Rd. | Shiloh Ctr. / Wal-Mart | Old Red-wood Hwy./ Pleasant | Old Red-wood Hwy./ Lakewood | Windsor River Rd./ Windsor Rd. | Old Red-wood Hwy./ Starr Rd. |
Healdsburg Ave./ Matheson | Healdsburg Ave./ Dry Creek |
Geyserville Ave./ Bosch St. |
Asti |
Cloverdale City Hall/ Plaza | Cloverdale Depot | ||||||
| S | R | Q | P | O | N | M | L | K | J | I | H | G | F | E | C | A | B | ||||||
| ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 5:20 | 5:25 | ---- | 5:42 | 5:51 | ---- | ||||||
| 6:25 | 6:29 | ---- | 6:33 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 6:49 | 6:54 | 7:04 | 7:13 | 7:22 | ---- | ||||||
| 6:40 | 6:44 | ---- | 6:48 | 6:52 | 6:54 | 6:59 | 7:01 | ---- | 7:07 | 7:11 | 7:15 | 7:23 | 7:28 | ---- | ---- | ---- | ---- | ||||||
| 7:20 | 7:24 | ---- | 7:28 | 7:34 | 7:36 | 7:41 | ---- | 7:43 | 7:46 | 7:51 | 7:56 | 8:04 | 8:09 | 8:19 | 8:28 | 8:37 | ---- | ||||||
| 7:55 | 7:59 | ---- | 8:03 | 8:07 | 8:09 | 8:14 | ---- | 8:16 | 8:19 | 8:24 | 8:29 | 8:37 | 8:42 | ---- | ---- | ---- | ---- | ||||||
| 8:40 | 8:44 | ---- | 8:49 | 8:53 | 8:55 | 9:00 | 9:02 | ---- | 9:08 | 9:13 | 9:18 | 9:26 | 9:31 | 9:42 | 9:52 | 10:01 | ---- | ||||||
| 9:30 | 9:34 | ---- | 9:39 | 9:43 | 9:45 | 9:50 | ---- | 9:52 | 9:55 | 10:00 | 10:05 | 10:13 | 10:18 | ---- | ---- | ---- | ---- | ||||||
| 10:30 | 10:34 | ---- | 10:39 | 10:45 | 10:47 | 10:52 | ---- | 10:54 | 11:02 | 11:07 | 11:12 | 11:20 | 11:25 | 11:36 | 11:46 | 11:55 | ---- | ||||||
| 11:30 | 11:34 | ---- | 11:39 | 11:45 | 11:47 | 11:52 | 11:54 | ---- | 12:01 | 12:06 | 12:11 | 12:19 | 12:24 | ---- | ---- | ---- | ---- | ||||||
| 12:20 | 12:24 | ---- | 12:31 | 12:37 | 12:39 | 12:44 | ---- | 12:46 | 12:49 | 12:54 | 12:59 | 1:07 | 1:12 | 1:24 | 1:34 | 1:43 | ---- | ||||||
| 1:20 | 1:24 | ---- | 1:30 | 1:36 | 1:38 | 1:43 | ---- | 1:45 | 1:48 | 1:53 | 1:58 | 2:06 | 2:11 | ---- | ---- | ---- | ---- | ||||||
| 2:20 | 2:24 | ---- | 2:29 | 2:35 | 2:42 | 2:47 | 2:49 | ---- | 2:55 | 3:00 | 3:05 | 3:13 | 3:18 | ---- | ---- | ---- | ---- | ||||||
| 3:00 | 3:04 | ---- | 3:11 | 3:19 | 3:21 | 3:26 | ---- | 3:28 | 3:31 | 3:36 | 3:41 | 3:49 | 3:53 | 4:06 | 4:15 | 4:24 | ---- | ||||||
| 3:45 | 3:49 | ---- | 3:55 | 4:01 | 4:03 | 4:08 | ---- | 4:10 | 4:13 | 4:18 | 4:23 | 4:31 | 4:36 | ---- | ---- | ---- | ---- | ||||||
| 4:30 | 4:34 | 4:41 | 4:45 | 4:51 | 4:53 | 4:58 | ---- | 5:00 | 5:03 | 5:08 | 5:13 | 5:21 | 5:27 | 5:37 | 5:46 | 5:55 | ---- | ||||||
| 5:10 | 5:14 | 5:21 | 5:25 | ---- | ---- | ---- | ---- | ---- | ---- | 5:37 | 5:42 | 5:50 | 5:56 | 6:04 | ---- | 6:19 | 6:23 | ||||||
| 5:15 | 5:19 | ---- | 5:23 | 5:30 | 5:34 | 5:39 | 5:41 | ---- | 5:47 | 5:51 | 5:56 | 6:04 | 6:09 | ---- | ---- | ---- | ---- | ||||||
| 6:00 | 6:04 | ---- | 6:08 | 6:15 | 6:19 | 6:25 | ---- | 6:27 | 6:30 | 6:34 | 6:39 | 6:47 | 6:52 | 7:02 | 7:11 | 7:20 | 7:24 | ||||||
| 6:45 | 6:49 | ---- | 6:53 | 6:57 | 6:59 | 7:04 | 7:06 | ---- | 7:12 | 7:16 | 7:21 | 7:29 | 7:34 | ---- | ---- | ---- | ---- | ||||||
| 7:40 | 7:44 | ---- | 7:48 | 7:52 | 7:54 | 7:59 | ---- | 8:01 | 8:04 | 8:08 | 8:13 | 8:21 | 8:26 | ---- | ---- | ---- | ---- | ||||||
| 8:40 | 8:44 | ---- | 8:48 | 8:52 | 8:54 | 8:59 | ---- | 9:01 | 9:04 | 9:08 | 9:13 | 9:21 | 9:26 | 9:36 | 9:45 | 9:54 | 9:58 | ||||||
| 10:05 | 10:09 | ---- | 10:13 | 10:17 | 10:19 | 10:22 | ---- | 10:24 | 10:27 | 10:31 | 10:36 | 10:44 | 10:49 | ---- | ---- | ---- | ---- | ||||||
| ROUTE 60 | EFFECTIVE AUGUST 12, 2007 | ||||||||||||||||||||||
| Regular type = AM | |||||||||||||||||||||||
| South / sur | Saturday & Sunday / Sabado y Domingo | Bold type = PM | |||||||||||||||||||||
| Cloverdale City Hall / Plaza | Asti |
Geyserville Ave./ Bosch St. |
Healdsburg Ave./ Dry Creek |
Healdsburg Ave./ Matheson |
Old Red-wood Hwy./ Starr Rd. | Windsor River Rd. (Windsor Depot) |
Old Red-wood Hwy./ Lakewood | Old Red-wood Hwy./ Pleasant | Shiloh Center/ Wal-Mart |
Old Red-wood Hwy./ Shiloh Rd. | Larkfield Shopping Center | Old Red-wood Hwy./ Cardinal Newman | Mendocino Ave./ Bicentennial | S.R.J.C. |
Santa Rosa Transit Mall |
||||||||
| A | C | E | F | G | H | I | J | K | L | M | N | O | P | R | S | ||||||||
| 7:05 | 7:15 | 7:24 | 7:35 | 7:41 | 7:49 | 7:53 | 7:55 | 7:57 | 8:06 | 8:09 | 8:15 | 8:17 | 8:21 | 8:26 | 8:31 | ||||||||
| 8:55 | 9:05 | 9:14 | 9:25 | 9:31 | 9:39 | 9:43 | 9:45 | 9:47 | 9:56 | 9:59 | 10:04 | 10:06 | 10:10 | 10:15 | 10:20 | ||||||||
| 10:15 | 10:25 | 10:34 | 10:45 | 10:51 | 10:59 | 11:03 | 11:05 | 11:07 | 11:16 | 11:19 | 11:25 | 11:27 | 11:31 | 11:36 | 11:41 | ||||||||
| ---- | ---- | ---- | 12:10 | 12:16 | 12:24 | 12:28 | 12:30 | 12:32 | 12:41 | 12:44 | 12:50 | 12:52 | 0:56 | 1:01 | 1:06 | ||||||||
| 1:25 | 1:35 | 1:44 | 1:55 | 2:01 | 2:09 | 2:13 | 2:15 | 2:17 | 2:26 | 2:29 | 2:35 | 2:37 | 2:41 | 2:46 | 2:51 | ||||||||
| ---- | ---- | ---- | 3:00 | 3:06 | 3:14 | 3:18 | 3:20 | 3:22 | 3:31 | 3:34 | 3:40 | 3:42 | 3:46 | 3:51 | 3:56 | ||||||||
| 5:00 | 5:10 | 5:19 | 5:30 | 5:36 | 5:44 | 5:48 | 5:50 | 5:52 | 6:01 | 6:04 | 6:10 | 6:13 | 6:17 | 6:20 | 6:25 | ||||||||
| 8:10 | 8:20 | 8:29 | 8:40 | 8:46 | 8:54 | 8:58 | 9:00 | 9:02 | 9:11 | 9:14 | 9:19 | 9:22 | 9:26 | 9:29 | 9:34 | ||||||||
| North / norte | Saturday & Sunday / Sabado y Domingo | ||||||||||||||||||||||
| Santa
Rosa Transit Mall |
Ac. S.R.J.C. |
Mendocino Ave./ Bicentennial |
Old Red-wood Hwy./ Cardinal Newman | Larkfield Shopping Center | Old Red-wood Hwy. / Shiloh Rd. | Shiloh Ctr. / Wal-Mart | Old Red-wood Hwy./ Pleasant | Old Red-wood Hwy./ Lakewood | Windsor River Rd. (Windsor Depot) | Old Red-wood Hwy./ Starr Rd. | Healdsburg Ave./ Matheson | Healdsburg Ave./ Dry Creek |
Geyserville Ave./ Bosch St. | Asti |
Cloverdale City Hall / Plaza | ||||||||
| S | R | P | O | N | M | L | K | J | I | H | G | F | E | C | A | ||||||||
| 8:40 | 8:44 | 8:48 | 8:52 | 8:54 | 9:00 | 9:08 | 9:12 | 9:14 | 9:16 | 9:20 | 9:28 | 9:33 | 9:43 | 9:52 | 10:01 | ||||||||
| 10:40 | 10:44 | 10:49 | 10:52 | 10:54 | 11:00 | 11:08 | 11:12 | 11:14 | 11:16 | 11:20 | 11:28 | 11:33 | ---- | ---- | ---- | ||||||||
| 11:50 | 11:54 | 11:58 | 12:02 | 12:04 | 12:10 | 12:18 | 12:22 | 12:24 | 12:26 | 12:30 | 12:38 | 12:43 | 12:53 | 1:02 | 1:11 | ||||||||
| 1:20 | 1:24 | 1:29 | 1:32 | 1:34 | 1:40 | 1:48 | 1:52 | 1:54 | 1:56 | 2:00 | 2:08 | 2:13 | ---- | ---- | ---- | ||||||||
| 3:00 | 3:04 | 3:08 | 3:12 | 3:14 | 3:20 | 3:28 | |||||||||||||||||