| ROUTE 66 | EFFECTIVE AUGUST 12, 2007 | |||||||||||||||||||||
| Regular type = AM | ||||||||||||||||||||||
| Monday thru Friday / Solamente Lunes a Viernes | Bold type = PM | |||||||||||||||||||||
| Raley's Shopping Center (Departs) | Vinecrest Senior Apts. (inside) |
Old Redwood Hwy./ Shiloh Rd. |
Shiloh Center/ Wal-Mart |
Colonial MHP (inside upon request) |
Shiloh Center/ Wal-Mart |
Shamrock MHP (inside upon request) | Old Redwood Hwy./ Vinecrest Sr. Apts. | Raley's Shopping Center | Windsorland MHP (outside) | Starr Rd./ Colleen Dr. |
Windsor Depot/ Town Green | Conde Lane/ Country Club MHP |
Raley's Shopping Center | Windsor Middle Sch./ Boys & Girls Club | Arata Ln./Foothill Regional Park | Lakewood Village Shopping Ctr. | Raley's Shopping Center | Windsor Senior Ctr./ Foxwood Dr. | Raley's Shopping Center (Arrives) | Bus continues to next loop at: |
||
| A | B | C | D | E | D | G | B | A | H | I | J | K | A | L | M | N | A | O | A | A | ||
| ---- | ---- | 8:09 | ---- | 8:12 | 8:20 | 8:25 | 8:28 | 8:30 | ---- | ---- | ---- | ---- | 8:30 | 8:32 | 8:34 | 8:37 | 8:39 | ---- | 8:39 | 8:45 | ||
| ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 8:45 | 8:48 | 8:51 | 8:54 | 8:59 | 9:03 | 9:05 | 9:07 | 9:10 | 9:12 | 9:16 | 9:20 | 9:30 | ||
| 9:30 | 9:35 | 9:39 | 9:42 | 9:47 | 9:57 | 10:02 | 10:05 | 10:07 | ---- | ---- | ---- | ---- | 10:07 | 10:09 | 10:11 | 10:14 | 10:16 | 10:20 | 10:24 | 10:35 | ||
| ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 10:35 | 10:38 | 10:41 | 10:44 | 10:49 | 10:53 | 10:55 | 10:57 | 11:00 | 11:02 | ---- | 11:02 | 11:15 | ||
| 11:15 | 11:20 | 11:24 | 11:27 | 11:32 | ---- | 11:40 | 11:43 | 11:45 | ---- | ---- | ---- | ---- | 11:45 | 11:47 | 11:49 | 11:52 | 11:54 | ---- | 11:54 | 12:30 | ||
| ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 12:30 | 12:33 | 12:36 | 12:39 | 12:44 | 12:48 | 12:50 | 12:52 | 12:55 | 12:57 | 1:01 | 1:05 | 1:15 | ||
| 1:15 | 1:20 | 1:24 | 1:27 | 1:32 | 1:42 | 1:47 | 1:50 | 1:52 | ---- | ---- | ---- | ---- | 1:52 | 1:54 | 1:56 | 1:59 | 2:01 | 2:05 | 2:09 | 2:15 | ||
| ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 2:15 | 2:18 | 2:21 | 2:24 | 2:29 | 2:33 | 2:35 | 2:37 | 2:40 | 2:42 | ---- | 2:42 | 3:00 | ||
| 3:00 | 3:05 | 3:09 | 3:12 | 3:17 | ---- | 3:25 | 3:28 | 3:30 | ---- | ---- | ---- | ---- | 3:30 | 3:32 | 3:34 | 3:37 | 3:39 | 3:43 | 3:47 | 3:55 | ||
| ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 3:55 | 3:58 | 4:01 | 4:04 | 4:09 | 4:13 | 4:15 | 4:17 | 4:20 | 4:22 | 4:26 | 4:30 | 4:40 | ||
| 4:40 | 4:45 | 4:49 | 4:52 | 4:57 | 5:07 | YES* | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | |||
| *Bus stops here on last trip upon request only. | ||||||||||||||||||||||
| EFFECTIVE AUGUST 12, 2007 | ||||||||||||||||||||||
| Regular type = AM | ||||||||||||||||||||||
| Saturday (No Sunday Service) / Solamente Sabado | Bold type = PM | |||||||||||||||||||||
| Old
Redwood Hwy./ Shiloh Rd. |
Shiloh Center/ Wal-Mart |
Colonial MHP (inside upon request) |
Airport Cinema 8 | Old Redwood Hwy./ Airport Blvd. | Shiloh Center/ Wal-Mart |
Shamrock MHP (inside upon request) | Old Redwood Hwy./ Vinecrest Sr. Apts. | Raley's Shopping Center | Windsorland MHP (outside) | Starr Rd./ Colleen Dr. |
Windsor Depot/ Town Green | Conde Lane/ Country Club MHP |
Raley's Shopping Center | Windsor Middle Sch./ Boys & Girls Club | Arata Ln./Foothill Regional Park | Lakewood Village Shopping Ctr. | Raley's Shopping Center | Bus continues to next loop at: |
||||
| C | D | E | P | F | D | G | B | A | H | I | J | K | A | L | M | N | A | A | ||||
| 8:09 | ---- | 8:12 | ---- | ---- | 8:20 | 8:25 | 8:28 | 8:30 | ---- | ---- | ---- | ---- | 8:30 | 8:32 | 8:34 | 8:37 | 8:39 | 8:45 | ||||
| ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 8:45 | 8:48 | 8:51 | 8:54 | 8:59 | 9:03 | 9:05 | 9:07 | 9:10 | 9:12 | 9:25 | ||||
| 9:34 | 9:37 | 9:42 | 9:48 | 9:53 | 10:00 | 10:05 | 10:08 | 10:10 | ---- | ---- | ---- | ---- | 10:10 | 10:12 | 10:14 | 10:17 | 10:19 | 10:25 | ||||
| ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 10:25 | 10:28 | 10:31 | 10:34 | 10:39 | 10:43 | 10:45 | 10:47 | 10:50 | 10:52 | 11:05 | ||||
| 11:14 | 11:17 | 11:22 | 11:28 | 11:33 | ---- | 11:37 | 11:40 | 11:42 | ---- | ---- | ---- | ---- | 11:42 | 11:44 | 11:46 | 11:49 | 11:51 | 12:30 | ||||
| ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 12:30 | 12:33 | 12:36 | 12:39 | 12:44 | 12:48 | 12:50 | 12:52 | 12:55 | 12:57 | 1:10 | ||||
| 1:19 | 1:22 | 1:27 | 1:33 | 1:38 | 1:45 | 1:50 | 1:53 | 1:55 | ---- | ---- | ---- | ---- | 1:55 | 1:57 | 1:59 | 2:02 | 2:04 | 2:10 | ||||
| ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 2:10 | 2:13 | 2:16 | 2:19 | 2:24 | 2:28 | 2:30 | 2:32 | 2:35 | 2:37 | 2:50 | ||||
| 2:59 | 3:02 | 3:07 | 3:13 | 3:18 | ---- | 3:22 | 3:25 | 3:27 | ---- | ---- | ---- | ---- | 3:27 | 3:29 | 3:31 | 3:34 | 3:36 | 3:45 | ||||
| ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 3:45 | 3:48 | 3:51 | 3:54 | 3:59 | 4:03 | 4:05 | 4:07 | 4:10 | 4:12 | 4:25 | ||||
| 4:34 | 4:37 | 4:42 | 4:48 | 4:53 | 5:00 | YES* | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ||||
| *Bus stops here on last trip upon request only. | ||||||||||||||||||||||