Sonoma County Transit offers our routes
and schedules as
plain text files and Adobe PDF files. Adobe Acrobat
is required to view PDF files. Download Adobe Acrobat.
Sonoma County Transit now offers our routes and bus stops
via Google Maps™ and Google Earth™. To view the routes on Google Maps™
click the Google Map™ link and the route will open in a new window on
Google Maps™. No downloads are required. To view the Google Earth™
files, you need to download and
install Google Earth™.
| Route # | Route Coverage Area / Plain Text Files | Operates | HTML Schedules |
PDF Maps Schedules |
Google Maps™ | Google Earth™ |
|---|---|---|---|---|---|---|
| 10 | Cotati, Rohnert Park, Sonoma State University | Daily | HTML | (PDF) | Map | KML |
| 12 | Northern Rohnert Park | Daily | HTML | (PDF) | Map | KML |
| 14 | Northern Rohnert Park | Daily | HTML | (PDF) | Map | KML |
| 20 | Russian River Area, Forestville, Sebastopol, Santa Rosa | Daily | HTML | (PDF) | Map | KML |
| Exp 22 | Sebastopol, Santa Rosa | Mon-Fri | HTML | (PDF) | Map | KML |
| Local 24 | Sebastopol | Mon-Sat | HTML | (PDF) | Map | KML |
| 26 | Sebastopol, Rohnert Park, Cotati, SSU | Mon-Fri | HTML | (PDF) | Map | KML |
| Local 28 | Guerneville, Monte Rio | Mon-Fri | HTML | (PDF) | Map | KML |
| Coast 29 | Sonoma Coast, Santa Rosa, Rio Nido | Sat & Sun | HTML |
(PDF) |
Map | KML |
| 30 | Santa Rosa, Sonoma Valley | Daily | HTML | (PDF) | Map | KML |
| Local 32 | Sonoma Valley | Mon-Sat | HTML | (PDF) | Map | KML |
| Exp 34 | Santa Rosa, Sonoma | Mon-Fri | HTML | (PDF) | Map | KML |
| 38 | Sonoma Valley/ San Rafael | Mon-Fri | HTML | (PDF) | Map | KML |
| 40 | Sonoma, Petaluma | Mon-Fri | HTML | (PDF) | Map | KML |
| Local 42 | Santa Rosa, Industry West Business Park | Mon-Fri | HTML | (PDF) | Map | KML |
| 44 | Petaluma JC, SSU, Santa Rosa | Daily | HTML | (PDF) | Map | KML |
| Exp 46 | Santa Rosa, Sonoma State University | Mon-Fri | HTML | (PDF) | Map | KML |
| 48 | Petaluma, Rohnert Park, Cotati, Santa Rosa | Daily | HTML | (PDF) | Map | KML |
| 50 | Sebastopol/Rohnert Park | Mon-Fri | HTML | (PDF) | Map | KML |
| 60 | Cloverdale, Healdsburg, Windsor, Santa Rosa | Daily | HTML | (PDF) | Map | KML |
| 62, 64 | Santa Rosa, County Airport | Mon-Fri | HTML | (PDF) | Map | KML |
| Local 66 | Windsor | Mon-Sat | HTML | (PDF) | Map | KML |
| NEW - 68 | Cloverdale Local | Mon-Fri | HTML | (PDF) | Map | KML |
| Entire System Map - Routes Only (no stops) | Map | KML | ||||
|
|
||
|
|
However, during the summer months, Routes 20 and 30 do operate on Memorial Day, July 4, and Labor Day using the weekend schedule. |
Limited service is provided on the following holidays: |
||
|
Routes 10, 12, 14, 20, 24, 30, 32, 44, 48, 60 and 66 will operate using their Saturday schedules. |
|
Transit Information: 707.576.7433 or 800-345-7433
Hearing Impaired (TDD): 707.585.9817
All Copy and Images Copyright © 1998-2008 Sonoma County Transit All
Rights Reserved.
Web Design and Hosting by
Great-Webs.Com